Part of the reason I’ve shared my measurements is so I can reference it whenever I need to. Also, it may be useful for some to understand the types of measurements I am working with, perhaps to better understand the types of adjustments I make to patterns. I’ve found it helpful to see other people’s real measurements, so maybe this can help someone else.
# | MEASUREMENT TYPE | MEASUREMENT (INCHES) | MEASUREMENT (CM) |
---|---|---|---|
1 | Back width | 16″ | 40.6 |
2 | Shoulder line | 5″ | 12.7 |
3 | Back length | 16″ | 40.6 |
4 | Front length | 18″ | 45.7 |
5 | Bust depth | 11 3/4″ | 29.8 |
6 | Bust point to bust point | 9 1/2″ | 24.1 |
7 | Upper bust circumference | 35 1/4″ | 89.5 |
8 | Bust circumference | 36 3/8″ | 92.4 |
9 | Bra cup size | 36C (underwire size 38) | — |
10 | Under bust circumference | 30 1/4″ | 76.8 |
11 | Waist circumference | 29 3/4″ | 75.6 |
12 | Hip circumference | 39 1/4″ | 99.7 |
13 | Hip depth (front) Hip depth (side) | 7 3/4″ 10 1/2″ | 19.7 26.7 |
14 | Waist to ankle | 44″ | 111.8 |
15 | Waist to knee | 24 3/4″ | 62.9 |
16 | Crotch depth | 10 1/2” | 26.7 |
17 | Bicep circumference | 10 7/8″ | 27.6 |
18 | Elbow circumference | 11″ | 27.9 |
19 | Wrist circumference | 6 1/2″ | 16.5 |
20 | Shoulder cup length | 5″ | 12.7 |
21 | Bicep depth | 6 1/8″ | 15.5 |
22 | Elbow depth | 13 3/4″ | 34.9 |
23 | Arm length | 24 1/4″ | 61.6 |
24 | Under arm length | 19 1/2″ | 49.5 |
Leave a Reply